![]() |
||
|
| SGS CERTIFICATE | |||
| Model | Content | ||
| 6F22 | Spec | ||
| LR03 | Spec | ||
| LR6 | Spec | ||
| LR14 | Spec | ||
| LR20 | Spec | ||
| R03P | Spec | ||
| R6P | Spec | ||
| R14P | Spec | ||
| R20P | Spec | ||
| Ni-MH SC | Spec | ||
| Ni-MH AA | Spec | ||
| Ni-MH AAA | Spec | ||
| CR2032 | Spec | ||
| CR2025 | Spec | ||
| CR2016 | Spec | ||
| PVC TUBE | Spec | ||
| METAL BOTTOM | Spec | ||
| METAL JACKET | Spec | ||
| MNO2 | Spec | ||
| SEPARATOR | Spec | ||
| TOP RING | Spec | ||
| ZICN CAN | Spec | ||
Copyright 2005 XELLEX Battery & Power Supply Tech. Co., LTD |